
COMPANY INFORMATION
PRODUCTS
MY ACCOUNT

GiziMap
GiziMap concentrates on mapping the countries of Asia, northern Africa, the Middle East and the Mediterranean Area. They also produce some street maps.
General features:
- Detailed and attractive general maps, mostly with an administrative map included.
- Plenty of names of mountain ranges, peaks, valleys, deserts, spot heights, swamps, salt flats, glaciers, rock outcrops, plains, National parks and other geographical features are shown.
- All place names are transliterated, with alternative versions provided where necessary, particularly in the border areas.
- Multilingual legend includes English.
- Terrain features such as salt flats, glaciers, swamps, deserts and flood plains are distinguished by different graphics.
- Oases, water wells and numerous spot heights are marked.
- Symbols denote places of tourist interest including major places of worship, palaces, temples, beach resorts, antiquities, archeological sites, museums, tombs, world heritage sites, forts and archaeological remains, national parks and protected areas, beaches, historic sites, natural curiosities, locations with tourist accommodation including yurt camps etc.
- Several categories of roads are distinguished, including selected minor roads and tracks, with intermediate driving distances marked on many routes. Railways, shipping routes, airports and ports are marked and administrative region boundaries (and disputed frontiers) are shown.
- Street plans of major cities are often included.
- An index is included.

- Geographical editions:
The map has bold altitude colouring to provide a vivid picture of the region’s topography.
- Road editions:
Altitude colouring has been replaced by relief shading to provide a clearer background for the road and rail networks.
List of GiziMaps
Title | Scale | ISBN | Craenen code |
---|---|---|---|
AFGHANISTAN Geo. with Kabul & 5 Cities | 1/2M | 9786155010019 | GIZI.025G |
ALGERIA Geographical | 1/2,5M | 9789638680815 | GIZI.125G |
ALGERIA Road Map | 1/2,5M | 9789638703002 | GIZI.150R |
CAUCASUS Geographical | 1/1M | 9789630065818 | GIZI.425G |
CAUCASUS Road Map | 1/1M | 9789630296687 | GIZI.450R |
CENTRAL ASIA Geographical | 1/1,75M | 9789630372381 | GIZI.175G |
CENTRAL ASIA Road Map | 1/1,75M | 9789630372398 | GIZI.200R |
CHINA Geographical | 1/4,75M | 9789638746511 | GIZI.CN.0.G |
CHINA Reference Map (Political) | 1/6,5M | 9789638680860 | GIZI.CN.0.P |
CHINA South (1) Geographical | 1/2M | 9789638703033 | GIZI.CN.1G |
CHINA Central (2) Geographical | 1/2M | 9789638703040 | GIZI.CN.2G |
CHINA Northeast (3) Geographical | 1/2M | 9789638703057 | GIZI.CN.3G |
CHINA Northwest (4) Geographical | 1/2M | 9789630080514 | GIZI.CN.4G |
CUBA Geographical | 1/1M | 9789638746566 | GIZI.225G |
DALMATIA • ISTRIA Geographical | 1/250 | 9789632163147 | GIZI.250G |
DALMATIA • ISTRIA Road Map | 1/250 | 9789638680853 | GIZI.275R |
EGYPT Geographical | 1/1,3M | 9789638703088 | GIZI.300G |
ETHIOPIA Geographical | 1/2M | 9786155010026 | GIZI.320G |
INDIA Geographical | 1/3M | 9789632121635 | GIZI.325G |
INDIA Road Map | 1/3M | 9789638680877 | GIZI.350R |
IRAN Geographical | 1/2M | 9789638703026 | GIZI.400G |
IRAQ Geographical | 1/1,75M | 9789632042992 | GIZI.375G |
KAZAKHSTAN Geographical | 1/3M | 9789630083157 | GIZI.475G |
KAZAKHSTAN Road Map | 1/3M | 9789630080507 | GIZI.500P |
KOSOVO Geographical | 1/250 | 9789630039208 | GIZI.515G |
KYRGYZSTAN Geographical | 1/750 | 9786155010125 | GIZI.520G |
LIBYA Geographical | 1/1,75M | 9789638680808 | GIZI.530G |
LIBYA Road Map | 1/1,75M | 9789632176109 | GIZI.545R |
MACEDONIA Geographical | 1/250 | 9786155010088 | GIZI.560G |
MACEDONIA Road Map | 1/250 | 9789630296670 | GIZI.560R |
MALI Geographical | 1/2M | 9789638746597 | GIZI.575G |
MAURITANIA Geographical | 1/1,75M | 9789638746559 | GIZI.605G |
MIDDLE EAST Political | 1/4M | 9789638746573 | GIZI.620P |
MONGOLIA Geographical | 1/2M | 9789638680822 | GIZI.635G |
MONGOLIA Road Map | 1/2M | 9789638680884 | GIZI.650R |
MONTENEGRO & NORTH ALBANIA Geo. | 1/200 | 9786155010149 | GIZI.670G |
MOROCCO Geographical | 1/1,25M | 9789638746504 | GIZI.590G |
NEW ZEALAND Geographical | 1/1,7M | 9789638703095 | GIZI.680G |
OMAN • UAE Geographical | 1/1,25M | 9789638703071 | GIZI.710G |
PAKISTAN Geographical | 1/2M | 9786155010033 | GIZI.725G |
RED SEA Geographical | 1/2M | 9789638746580 | GIZI.740G |
SAUDI ARABIA Geographical | 1/3M | 9789638746528 | GIZI.755G |
SERBIA-KOSOVO-MONTENEGRO Road Map | 1/500 | 9789630080538 | GIZI.770R |
SILK ROAD COUNTRIES | 1/3M | 9789632041384 | GIZI.845G |
SOMALIA - SOMALILAND Geo. | 1/1,75M | 9786155010101 | GIZI.775G |
ST HELENA & DEPENDENCIES Geo. | 1/35 | 9786155010002 | GIZI.785G |
ST LUCIA Road Map | 1/50 | 9789638746542 | GIZI.800R |
SUDAN • SOUTH SUDAN Geo. | 1/2,5M | 9786155010064 | GIZI.780G |
SYRIA & LEBANON Geo. | 1/750 | 9786155010118 | GIZI.805G |
TIBET (5) Geographical | 1/2M | 9789632041391 | GIZI.CN.5G |
TIBET Road Map | 1/2M | 9789630080521 | GIZI.CN.5R |
TRANSYLVANIA South-Eastern Geo. | 1/200 | 9789638680891 | GIZI.815G |
TURKMENISTAN Geographical | 1/1,3M | 9786155010132 | GIZI.825G |
UKRAINE • MOLDOVA Geographical | 1/1,1M | 9786155010071 | GIZI.695G |
VATICAN CITY City Map | 1/2,25 | 9786155010095 | GIZIC82 |
VIETNAM - LAOS & CAMBODIA Geo. | 1/1,4M | 9789638746535 | GIZI.835G |
YEMEN Geographical | 1/1,25M | 9786155010057 | GIZI.415G |
< Previous
Next >
< Back to overview maps